Saturday, December 13, 2008

I just finished my first 10K today!!!

I just finished my first 10K at Greensboro, NC today! The whole run is in a forest without trail, which is totally different from what I imagined before. I re-hurt my ankle, nearly fell down, but finishing in 52 mins made my whole day! I am so excited. The following is the result for the whole race today.



http://www.offnrunningsports.com/results/2008/2008_12_13_oa.htm

Triad Trail Race #3: Bur Mil 10k

Overall Finish List

December 13, 2008

Results by OFF 'N RUNNING
10k

Place Name City Bib No Age Age Group Time Pace
1 Russell Westbrook Hillsborough NC 594 38 1 Overall 37:38 6:04/M
2 Tim Cate Greensboro NC 516 32 1 M 30-39 37:51 6:06/M
3 Derek Kaat Kernersville NC 551 44 1 M 40-49 38:06 6:09/M
4 Todd Fallesen Winston-Salem NC 531 26 1 M 20-29 40:11 6:29/M
5 Steve Guest Chapel Hill NC 541 37 2 M 30-39 40:55 6:36/M
6 Joshua Grab Winston-Salem NC 539 35 3 M 30-39 40:57 6:36/M
7 Paul Sherman Lewisville NC 583 39 4 M 30-39 42:30 6:51/M
8 Mark Schurman Greensboro NC 603 32 5 M 30-39 43:07 6:57/M
9 Jeffrey Norman Lewisville NC 567 31 6 M 30-39 43:24 7:00/M
10 Jason Smith Greensboro NC 607 24 2 M 20-29 43:32 7:01/M
11 Matt St. Cyr Oak Ridge NC 588 15 1 M 1-19 43:58 7:05/M
12 Rob Bondos Summerfield NC 508 36 7 M 30-39 44:03 7:06/M
13 Brett Gales High Point NC 619 32 8 M 30-39 44:43 7:13/M
14 Heather Foster Archdale NC 535 36 1 Overall 44:45 7:13/M
15 Steve Sims Southern Pines NC 611 51 1 M 50-59 45:24 7:19/M
16 Jade Dickerson Greensboro NC 614 26 3 M 20-29 45:47 7:23/M
17 Wes Bartlett Greensboro NC 506 36 9 M 30-39 46:32 7:30/M
18 Brian McDonald Greensboro NC 564 42 2 M 40-49 47:22 7:38/M
19 Keith Flowe Browns Summit NC 533 39 10 M 30-39 48:18 7:47/M
20 Jamie Engel Pineville NC 530 32 1 F 30-39 48:37 7:50/M
21 Terry Lamar High Point NC 613 61 1 M 60-99 48:50 7:53/M
22 Taylor Townes Greensboro NC 590 41 3 M 40-49 49:47 8:02/M
23 Louis Whiteheart Greensboro NC 595 27 4 M 20-29 50:07 8:05/M
24 Eric Morrison Clemmons NC 609 39 11 M 30-39 50:15 8:06/M
25 Jason Holmberg Lexington NC 548 38 12 M 30-39 50:20 8:07/M
26 Genisis Dancer Greensboro NC 525 27 1 F 20-29 50:22 8:07/M
27 Russ Bell Greensboro NC 507 39 13 M 30-39 50:24 8:08/M
28 Scott Brewington Greensboro NC 510 44 4 M 40-49 50:29 8:09/M
29 Patrick Burns Greensboro NC 511 46 5 M 40-49 50:30 8:09/M
30 Kelly Lamb Greensboro NC 554 29 2 F 20-29 50:39 8:10/M
31 Johan Meurling Winston Salem NC 610 36 14 M 30-39 51:16 8:16/M
32 Tommy Lorenz Oak Ridge NC 602 58 2 M 50-59 51:21 8:17/M
33 Nick He Durham NC 544 26 5 M 20-29 51:32 8:19/M
34 Gabriel Wilmoth Greensboro NC 598 32 15 M 30-39 51:42 8:20/M
35 Trip Hendrix Greensboro NC 545 28 6 M 20-29 51:44 8:21/M
36 Stacy Harris Greensboro NC 543 37 2 F 30-39 51:48 8:21/M
37 Neil Swenson Greensboro NC 615 40 6 M 40-49 51:53 8:22/M
38 John Depasquale Greensboro NC 526 30 16 M 30-39 51:57 8:23/M
39 Meg Wheeler Greensboro NC 601 23 3 F 20-29 52:01 8:23/M
40 James Zarick High Point NC 600 51 3 M 50-59 52:02 8:24/M
41 John Slivka Danville VA 584 51 4 M 50-59 52:22 8:27/M
42 Judy Pellarin Greensboro NC 618 53 1 F 50-59 53:39 8:39/M
43 Don Brett High Point NC 509 27 7 M 20-29 54:00 8:43/M
44 Alan Trent Greensboro NC 591 52 5 M 50-59 55:00 8:52/M
45 Mike Shemancik Kernersville NC 605 47 7 M 40-49 55:06 8:53/M
46 Reba Slivka Danville VA 617 23 4 F 20-29 55:18 8:55/M
47 Charlie Chapmon Asheboro NC 608 59 6 M 50-59 55:38 8:58/M
48 Sara Harmon Kernersville NC 542 26 5 F 20-29 55:40 8:59/M
49 Zack Osborne Greensboro NC 568 58 7 M 50-59 56:04 9:03/M
50 Jerry McDaniel Kernsville NC 563 59 8 M 50-59 56:06 9:03/M
51 Beth Agnello Lexington NC 501 50 2 F 50-59 56:11 9:04/M
52 Stephen Conroy White Plains NY 521 29 8 M 20-29 56:24 9:06/M
53 Keith Hiatt Greensboro NC 546 52 9 M 50-59 56:29 9:07/M
54 John Cox Graham NC 620 39 17 M 30-39 56:48 9:10/M
55 Jeremy McDaniel Greensboro NC 562 31 18 M 30-39 57:28 9:16/M
56 Meredith Coladonato Greensboro NC 604 37 3 F 30-39 57:41 9:18/M
57 Cleary Patrick Summerfield NC 571 51 10 M 50-59 57:52 9:20/M
58 Andrew Madden III Mebane NC 557 42 8 M 40-49 58:53 9:30/M
59 Rosemary Corbett Greensboro NC 606 45 1 F 40-49 58:56 9:30/M
60 Juanita Copple Asheboro NC 522 55 3 F 50-59 58:57 9:30/M
61 Amanda Rorrer Stoneville NC 580 28 6 F 20-29 59:07 9:32/M
62 Rebecca Sage Winston Salem NC 581 31 4 F 30-39 59:16 9:34/M
63 Chad Parker Greensboro NC 612 32 19 M 30-39 59:20 9:34/M
64 Jennifer Vanator Washington DC 592 30 5 F 30-39 59:24 9:35/M
65 Garrett Foster Archdale NC 534 9 2 M 1-19 1:01:48 9:58/M
66 Lora Dunbar High Point NC 529 32 6 F 30-39 1:03:10 10:11/M
67 Gretchen Crowell Danville VA 523 51 4 F 50-59 1:03:34 10:15/M
68 Clyde Dominey Greensboro NC 527 59 11 M 50-59 1:03:46 10:17/M
69 John Riedel Winston Salem NC 579 38 20 M 30-39 1:04:04 10:20/M
70 Craig Price Mooresville NC 576 48 9 M 40-49 1:04:06 10:20/M
71 Carolyn Raia Grensboro NC 577 30 7 F 30-39 1:04:13 10:21/M
72 Kimberly Marriott High Point NC 558 37 8 F 30-39 1:04:16 10:22/M
73 Julie Dominey Greensboro NC 528 19 1 F 1-19 1:04:30 10:24/M
74 Tommiann Hill Reidsville NC 547 48 2 F 40-49 1:04:34 10:25/M
75 Stephen Williams Greensboro NC 596 38 21 M 30-39 1:05:03 10:30/M
76 Stefani Goosic Greensboro NC 538 36 9 F 30-39 1:05:31 10:34/M
77 Dudson Baggett Advance NC 505 37 22 M 30-39 1:06:08 10:40/M
78 Bill Layton Summerfield NC 555 58 12 M 50-59 1:06:44 10:46/M
79 Gregory Aspiazu Greensboro NC 504 28 9 M 20-29 1:08:18 11:01/M
80 Marya Lehmann Greensboro NC 556 40 3 F 40-49 1:09:07 11:09/M
81 Elizabeth Aspiazu Valley Cottage NY 503 29 7 F 20-29 1:09:34 11:13/M
82 Charlotte Matheny Greensboro NC 560 47 4 F 40-49 1:09:45 11:15/M
83 Katie Judge Greensboro NC 550 35 10 F 30-39 1:14:07 11:57/M
84 David Walker High Point NC 593 62 2 M 60-99 1:23:19 13:26/M
85 Laura Slivka Danville VA 616 51 5 F 50-59 1:24:16 13:35/M

No comments: